Aluminium Ingots
Excelence , Innovation & Quality- Every Time
Aluminium Ingots – Comparison Chart
| Feature / Parameter | Aluminium Soft Ingots | Aluminium Alloy Ingots | Aluminium EC / CG Grade Ingots |
|---|---|---|---|
| Aluminium Content | 97% – 99.5% | Balance Al + alloying elements | EC ≥ 99.7% CG ≥ 99.5% |
| Main Grades | 99.5%, 98%, 97% | ADC12, ADC6, ADC8, LM6 | EC Grade, CG Grade |
| Key Property | High purity & excellent workability | Strength, fluidity & casting performance | High electrical conductivity |
| Electrical Conductivity | Medium | Low to Medium | Very High |
| Melting Efficiency | High | High | Very High |
| Casting Performance | Moderate | Excellent | Not primarily for casting |
| Corrosion Resistance | Good | Grade dependent | Excellent |
| Typical Applications | Utensils, sections, wire rods | Automotive & die-casting parts | Conductors, cables, electrical wires |
| Manufacturing / Source | In-house manufactured | Manufactured / traded | Traded (Authorised Stockist) |
| Target Industries | Fabrication, rolling, extrusion | Foundry, automotive, engineering | Power, electrical & cable industry |
| Quality Control | Chemical composition controlled | Alloy-specific standards | Certified primary aluminium |
| Best For | General aluminium processing | Precision cast components | Electrical-grade applications |
Why Choose Tanya International Pvt. Ltd.
- Manufacturer of high-purity soft aluminium ingots
- Wide range of aluminium alloy and primary grades
- Authorised stockist of India’s and global aluminium majors
- Consistent quality & reliable supply chain
- Serving OEMs, industries, importers, and traders